top of page
Click the THC content for the strain on your jar to view it's COA
Name | COA 1 THC | COA 2 THC | COA 3 THC |
---|---|---|---|
PINK ZAZA | 26.4% | 28.5% | 27.9% |
ZOAP | 27.88% | 25.93% | |
BLACK SCOTTI | 27% | ||
MIZZIZZIPPI | 28.9% | ||
SOUR TANGIE | 21.7% | 22.8% | 19.5% |
5280 | 26.1% | ||
FUN DIP | 29% | 28.2% | |
STRAWBERRY BANANA | 25.9% | ||
GROUND SCORE | 27.8% | 30% | |
BLUMOSA | 29.39% | 29.28% | |
PURPLE MILK | 32.48% | 30.17% | 24.87% |
CPR | 25.49% | 26.39% | |
RED BULLZ | 29.5% | 20.57% | |
GRAPE HEADBAND | 26.5% | 28.37% | 29.58% |
ISLAND BLENDS | 26.87% | 26.4% | 25.9% |
FLOWER COA's
bottom of page